12 Hours of Head
![]() Sam Metzger - sometimes you just need a nap... |
When: Saturday - July 24, 2010
Where: Go Tri Sports - Hilton Head Island, SC
What: Hilton Head's 1st Endurance Event (Bike 6am to 12pm | Run 12pm to 6pm)
Why: To determine the fittest male and female on earth
Entry Fee: FREE
Contact: Email
Pre 6am:
Participants will queue their bikes and run gear in the transition area set up in front of Go Tri Sports. We will check your cycling computer before the start - cycling computer must have the trip distance zeroed out - reading "0" miles.
6am:
Cycling leg begins. Cyclists may ride anywhere. Cycling miles may be logged only by the cycling computer on your bike - NO exceptions. You are responsible for the function of your computer and your bike - i.e., there is no bike support other than the mechanics at Go Tri Sports available during normal business hours. You are welcome to get help anywhere you like during the cycling leg. ALL cyclists must be back in the transition area by 12pm (or sooner) - NO exceptions - i.e., no cycling miles will be counted if you arrive back to transition area after 12pm.
12pm:
Running leg begins. Runners will cover a set course from 12pm to 6pm - 6hrs. The run course will be approx. 3mi. for the first 5 hours - then, the run course will change to a 1mi. course for the final hour of the run. The run course will be a loop course.
Each loop will go past Go Tri Sports - an aid station will be set up for runners to receive hydration and nutrition. We will count your run loops - but, you are responsible for letting us know when you complete a loop. No run miles will count that are not completed by 6pm - i.e., if you beginning a loop at 5:30pm and do not finish by 6pm - then those miles do not count. Total run miles will be calculated by the number of loops completed x the distance of the loop.
Post 6pm:
12 Hours of Head Celebration in the Go Tri Sports Courtyard. Food and beverages (adult and youth) for everyone. Awards will be given to fittest male and female on earth.
The Scoring for this event will be calculated as follows:
Bike = Actual Miles
Run = Actual Miles x 4
Total = Bike + Run = Total Miles
Narrative: The bike miles will be scored by taking your actual number of miles. The run miles will be scored by taking your actual miles multiplied by 4**. Then the Total Miles will be scored by adding the Bike Miles plus the Run Miles.
**We are muliplying the run miles by 4 in the attempt to level any bias in the event toward the cycling or running. The multiple of 4 was determined by thinking a runner could walk a 15min mile over the 6 hour period - or, 4 miles in one hour - then multiplying 4 miles by 4 makes it 16 miles for that hour. We also believe most cyclist could ride a 16 miles per hour over the 6 hour period. Hopefully, this will balance the activities - and make it a more competitve event.
Teams may participate. Teams may consist of up to 5 members. Of the 5 members, no more than 3 can participate in either leg - i.e., max of 3 cyclists or 3 runners. A team member may both cycle and run for the Team.
![]() |
Race At Your Own Risk. You, and only you, are liable for your safety during this event. Go Tri Sports, its employees, associates, sponsors, affiliates - and, all other participants in this event are not liable for anything. This event is not sponsored or produced by Go Tri Sports. All participants should wear the appropriate gear for this event - eg., bike helmets, running shoes, and proper attire.
No Entry Fee. Registration is simple - just let us know before July 17 if you plan to participate. You may email us to confirm.
| 2010 Results | |||||||
| Name | Sex | City, St. | Bike mi. | Run mi. | Actual mi. | Race mi. | |
| 1 | Team Waddle | T | Bluffton, SC | 107 | 31 | 138 | 231 |
| 2 | Cameron Dorn | M | Waterloo, SC | 116 | 24 | 140 | 212 |
| 3 | Austin Brown | M | Greenwood, SC | 116 | 24 | 140 | 212 |
| 4 | Chip Collins | M | Hilton Head Is., SC | 114.6 | 23 | 137.6 | 206.6 |
| 5 | Steven Holshouser | M | Charleston, SC | 92.3 | 25 | 117.3 | 192.3 |
| 6 | Alfred Olivetti | M | Hilton Head Is., SC | 115.9 | 15 | 130.9 | 175.9 |
| 7 | Kevin Purvis | M | Bluffton, SC | 127.8 | 12 | 139.8 | 175.8 |
| 8 | John Curwen | M | Bluffton, SC | 115.2 | 12 | 127.2 | 163.2 |
| 9 | Andrew Chafer | M | Bluffton, SC | 115 | 12 | 127 | 163 |
| 10 | Greg McGilton | M | Savannah, GA. | 100.15 | 14 | 114.15 | 156.15 |
| 11 | Laurie Andrews | F | Bluffton, SC | 75.6 | 20 | 95.6 | 155.6 |
| 12 | Carrie Hirsch | F | Hilton Head Is., SC | 74.6 | 18 | 92.6 | 146.6 |
| 13 | Lori Martin | F | Bluffton, SC | 70.2 | 17 | 87.2 | 138.2 |
| 14 | Deb Schwank | F | Bluffton, SC | 74.1 | 16 | 90.1 | 138.1 |
| 15 | Trish Halle | F | Hilton Head Is., SC | 73.5 | 16 | 89.5 | 137.5 |
| 16 | Terry Herron | M | 67.5 | 17 | 84.5 | 135.5 | |
| 17 | Bev Wood | F | Bluffton, SC | 70.9 | 16 | 86.9 | 134.9 |
| 18 | Lauren Wilson | F | Hilton Head Is., SC | 70.3 | 12 | 82.3 | 118.3 |
| 19 | Chip Larkby | M | Hilton Head Is., SC | 101.6 | 0.5 | 102.1 | 103.6 |
| 20 | Fred Winnegar | M | Bluffton, SC | 80.3 | 0 | 80.3 | 80.3 |
| 21 | Peter West | M | Hilton Head Is., SC | 200 | 3 | 203 | 212 |
| 2009 Results |
||||||
| NAME | SEX | CITY,STATE | BIKE mi. | RUN laps | RUN Total | TOTAL mi. |
| Sam Metzger | M | Hilton Head Island, SC | 116.1 | 9.0 | 111.6 | 227.7 |
| Chip Collins | M | Hilton Head Island, SC | 107.0 | 9.0 | 111.6 | 218.6 |
| Kevin Purvis | M | Hilton Head Island, SC | 104.3 | 8.0 | 99.2 | 203.5 |
| Phil Sandmaeir | M | Hilton Head Island, SC | 95.4 | 8.0 | 99.2 | 194.6 |
| Ryan Stefonick | M | Hilton Head Island, SC | 106.1 | 7.0 | 86.8 | 192.9 |
| Dan Carhart | M | Hilto Head Island, SC | 103.7 | 7.0 | 86.8 | 190.5 |
| John Wollwerth | M | Beaufort, SC | 105.0 | 5.0 | 62 | 167.0 |
| Sarah Burden | F | Charleston, SC | 91.3 | 6.0 | 74.4 | 165.7 |
| Tom Ruyle | M | Bluffton, SC | 87.4 | 6.0 | 74.4 | 161.8 |
| Laurie Andrews | F | Bluffton, SC | 68.4 | 7.0 | 86.8 | 155.2 |
| Geoff Riehl | M | Savannah, GA | 88.8 | 5.0 | 62 | 150.8 |
| Rick Stafford | M | Hilton Head Island, SC | 75.2 | 6.0 | 74.4 | 149.6 |
| Lisa Stafford | F | Hilton Head Island, SC | 74.5 | 6.0 | 74.4 | 148.9 |
| Deborah Schwank | F | Bluffton, SC | 66.2 | 6.0 | 74.4 | 140.6 |
| Trish Halle | F | Hilton Head Island, SC | 65.9 | 6.0 | 74.4 | 140.3 |
| Jeff Waddle | M | Bluffton, SC | 86.5 | 4.0 | 49.6 | 136.1 |
| Adam Kirtz | M | Hilton Head Island, SC | 45.0 | 7.0 | 86.8 | 131.8 |
| Sandy Jeffers | F | Bluffton, SC | 65.6 | 4.0 | 49.6 | 115.2 |
| Andrew Chafer | M | Bluffton, SC | 108.0 | 0 | 108.0 | |
| Ryan Lockhart | M | Bluffton, SC | 106.6 | 0 | 106.6 | |
| Kent Berry | M | Bluffton, SC | 65.5 | 3.0 | 37.2 | 102.7 |


