| THE SUNTRUST BEACH BUM TRIATHLON | |
| 30-Jul-05 | |
| OVERALL RESULTS | |
| 1. Dos Cerditos | 48:53:00 |
| 2. Flipper, Flame & Flash | 51:03:00 |
| 3. Jamie Church | 51:34:00 |
| 4. Drew Hess | 53:39:00 |
| 5. Seth Guthrie | 53:47:00 |
| 6. Todd Cowart | 54:22:00 |
| 7. Chuck Jones | 54:27:00 |
| 8. Justin Kata | 55:27:00 |
| 9. 3 Winners | 55:30:00 |
| 10. Tony Marcella | 56:56:00 |
| 11. SuperMan | 57:12:00 |
| 12. Tom Cambron | 57:23:00 |
| 13. John Pellizzari | 57:26:00 |
| 14. Robbie Bruce | 57:41:00 |
| 15. James Welle | 57:50:00 |
| 16. ARRRRRGH! | 58:31:00 |
| 17 The B Team | 58:46:00 |
| 18. Jonathan Scharf | 58:54:00 |
| 19. Christina Springer | 58:57:00 |
| 20. Augusta Firefighters | 59:05:00 |
| 21. Chip Collins | 59:08:00 |
| 22. Steve Ellis | 59:23:00 |
| 23. Doug Lennon | 59:58:00 |
| 24. Team Droopy | 59:51:00 |
| 25. Mary Siegel | 01:00.2 |
| 26. David Kutcher | 01:00.2 |
| 27. Paul Welle | 01:00.3 |
| 28. Good, Bad & Ugly | 01:18.0 |
| 29. Robert Drinnon | 01:28.6 |
| 30. Brandon Pierce | 01:01.4 |
| 31. 3's Company | 01:01.4 |
| 32. Richard Garney | 01:01.6 |
| 33. Douglas Coyle | 01:02.1 |
| 34. Hunter Burnham | 01:02.1 |
| 35. Michael Whetstone | 01:02.1 |
| 36. Dan Kicza | 01:02.2 |
| 37. Brendan Hanrahan | 01:02.2 |
| 38. Edmund Hopper | 01:02.2 |
| 39. Chris Batt | 01:03.2 |
| 40. Carrie Hoffmann | 01:03.2 |
| 41. Duke Brantley | 01:03.3 |
| 42. Chirstopher Lyth | 01:03.4 |
| 43. Kerry Hoover | 01:03.5 |
| 44. Jessica Gardo | 01:03.5 |
| 45. The Beer Bellies | 01:03.6 |
| 46. Patick Coyle | 01:04.0 |
| 47. Matt Webster | 01:04.1 |
| 48. John Boone | 01:04.5 |
| 49. Gregory Gibson | 01:04.6 |
| 50. Peter Borchelt | 01:05.2 |
| 51. O?eal Galbraith | 01:05.3 |
| 52. Y-Tri | 01:05.3 |
| 53. Dan Brown | 01:05.4 |
| 54. Anna Kate Stokke | 01:05.5 |
| 55. David Tempel | 01:05.5 |
| 56. Reid Tribble | 01:06.2 |
| 57. Nathan Mitchell | 01:06.2 |
| 58. David Graham | 01:06.5 |
| 59. Chad Leathers | 01:06.5 |
| 60. Kelly Kaufmann | 01:07.3 |
| 61. William Sands | 01:07.5 |
| 62. Amy Harkins | 01:08.0 |
| 63. Darryl Williams | 01:08.2 |
| 64. Hayley Parker | 01:08.3 |
| 65. Katie Boone | 01:08.4 |
| 66. Danelle Toole | 01:08.5 |
| 67. Alice Schwab | 01:09.1 |
| 68. Neil VanAmburg | 01:09.2 |
| 69. Todd Burdge | 01:09.4 |
| 70. Vols Express | 01:10.2 |
| 71. Michael Stokke | 01:10.2 |
| 72. Reese Freisberg | 01:10.2 |
| 73. Brad Pemberton | 01:10.3 |
| 74. Anne Lamb | 01:10.4 |
| 75. Sharon McDonnell | 01:10.5 |
| 76. Thomas Ruck | 01:10.5 |
| 77. Benjamin Gentz | 01:11.0 |
| 78. Josh Krieger | 01:11.1 |
| 79. Brooke Hawkins | 01:11.2 |
| 80. Jennifer Vacala | 01:11.2 |
| 81. Brooke Behringer | 01:11.2 |
| 82. Caroline Galbraith | 01:11.3 |
| 83 Amber Higgins | 01:11.5 |
| 84. Timothy Higgins | 01:11.5 |
| 85. Lauren Pierce | 01:12.2 |
| 86. Jennifer Hoyer | 01:12.2 |
| 87. Derek Beres | 01:12.5 |
| 88. Brent Henry | 01:12.4 |
| 89. Lindsay Ellis | 01:13.1 |
| 90. Patrick Brittingham | 01:13.3 |
| 91. Jenn Taylor | 01:13.6 |
| 92. Thomas Williams | 01:14.1 |
| 93. The LHM Machine | 01:14.2 |
| 94. Sand Rippers | 01:14.3 |
| 95. Patti Turpin | 01:14.4 |
| 96. Kristy Murdock | 01:14.4 |
| 97. Kyle O?rien | 01:15.0 |
| 98. Michael Gibson | 01:15.1 |
| 99. Justin Kuhbander | 01:15.1 |
| 100. Matt Reese | 01:15.2 |
| 101. Melody Darrenburger | 01:15.2 |
| 102. Ashley Harris | 01:15.3 |
| 103. Chris Evans | 01:15.4 |
| 104. James Doud | 01:15.6 |
| 105. Laura Church | 01:16.3 |
| 106. Sara Kazian | 01:16.3 |
| 107. Mark Blaikie | 01:18.1 |
| 108. Helen Welle-Graf | 01:18.1 |
| 109. Andrea Chaput | 01:18.5 |
| 110. Sporty Dorty | 01:19.4 |
| 111. Susan Sweeney | 01:20.0 |
| 112. Michael Sweeney | 01:20.1 |
| 113. Mallory Lamb | 01:20.1 |
| 114. Cynthia Femano | 01:20.2 |
| 115. Suzy Evans | 01:20.5 |
| 116. George Bockhold | 01:21.2 |
| 117. Michael Holton | 01:21.5 |
| 118. Family Trio | 01:21.6 |
| 119. Timothy Farley | 01:22.3 |
| 120. Kristen Karszes | 01:22.4 |
| 121. Second Story Power Story | 01:22.5 |
| 122. Kelley Hubbard | 01:23.0 |
| 123. Jerry Ban | 01:23.4 |
| 124. Tripp Howard | 01:24.0 |
| 125. Gene Nelson | 01:24.1 |
| 126. Brandis Ansley | 01:24.1 |
| 127. Guy Buck | 01:26.4 |
| 128. Barbara Doering | 01:26.5 |
| 129. Mark Patterson | 01:27.5 |
| 130. Bill Hoffman | 01:29.3 |
| 131. Becky Mack | 01:30.6 |
| 132. Damien Blumstein | 01:31.0 |
| 133. Craig Carpenter | 01:42.4 |
| 134. John McNiece | 01:42.4 |
| 135. Briggete Smith | 01:44.4 |
| 39 and Under Males | |
| 1 Jamie Church | 51:34:00 |
| 2. Drew Hess | 53:39:00 |
| 3. Seth Guthrie | 53:47:00 |
| 4. Todd Cowart | 54:22:00 |
| 5. Chuck Jones | 54:27:00 |
| 6. Justin Kata | 55:27:00 |
| 7. John Pellizzari | 57:26:00 |
| 8. Robbie Bruce | 57:41:00 |
| 9. James Welle | 57:50:00 |
| 10. Jonathan Scharf | 58:54:00 |
| 11. Chip Collins | 59:08:00 |
| 12. David Kutcher | 01:00.2 |
| 13. Paul Welle | 01:00.3 |
| 14. Brandon Pierce | 01:01.4 |
| 15. Richard Garney | 01:01.6 |
| 16. Douglas Coyle | 01:02.1 |
| 17. Hunter Burnham | 01:02.1 |
| 18. Dan Kicza | 01:02.2 |
| 19. Brendan Hanrahan | 01:02.2 |
| 20. Duke Brantley | 01:03.3 |
| 21. Patick Coyle | 01:04.0 |
| 22. Matt Webster | 01:04.1 |
| 23. Gregory Gibson | 01:04.6 |
| 24. Peter Borchelt | 01:05.2 |
| 25. O?eal Galbraith | 01:05.3 |
| 26. David Tempel | 01:05.5 |
| 27. Reid Tribble | 01:06.2 |
| 28. Nathan Mitchell | 01:06.2 |
| 29. David Graham | 01:06.5 |
| 30. Chad Leathers | 01:06.5 |
| 31. Darryl Williams | 01:08.2 |
| 32. Neil VanAmburg | 01:09.2 |
| 33. Todd Burdge | 01:09.4 |
| 34. Reese Freisberg | 01:10.2 |
| 35. Benjamin Gentz | 01:11.0 |
| 36. Josh Krieger | 01:11.0 |
| 37. Derek Beres | 01:12.5 |
| 38. Brent Henry | 01:12.4 |
| 39. Patrick Brittingham | 01:13.3 |
| 40. Thomas Williams | 01:14.1 |
| 41. Kyle O?rien | 01:15.0 |
| 42. Michael Gibson | 01:15.1 |
| 43. Justin Kuhbander | 01:15.1 |
| 44. Matt Reese | 01:15.2 |
| 45. Chris Evans | 01:15.4 |
| 46. Mark Blaikie | 01:18.1 |
| 47. Michael Sweeney | 01:20.1 |
| 48. George Bockhold | 01:21.2 |
| 49. Tripp Howard | 01:24.0 |
| 50. Guy Buck | 01:26.4 |
| 51. Mark Patterson | 01:27.5 |
| 52. Damien Blumstein | 01:31.0 |
| 53. Craig Carpenter | 01:42.4 |
| 54. John McNiece | 01:42.4 |
| 40 and Over Males | |
| 1. SuperMan | 57:12:00 |
| 2. Tom Cambron | 57:23:00 |
| 3. Steve Ellis | 59:23:00 |
| 4. Doug Lennon | 59:58:00 |
| 5. Robert Drinnon | 01:28.6 |
| 6. Michael Whetstone | 01:02.1 |
| 7. Edmund Hopper | 01:02.2 |
| 8. Chris Batt | 01:03.2 |
| 9. Chirstopher Lyth | 01:03.4 |
| 10. Kerry Hoover | 01:03.5 |
| 11. John Boone | 01:04.5 |
| 12. Dan Brown | 01:05.4 |
| 13. William Sands | 01:07.5 |
| 14. Michael Stokke | 01:10.2 |
| 15. Brad Pemberton | 01:10.3 |
| 16. Thomas Ruck | 01:10.5 |
| 17. Timothy Higgins | 01:11.5 |
| 18. James Doud | 01:15.6 |
| 19. Michael Holton | 01:21.5 |
| 20. Timothy Farley | 01:22.3 |
| 21. Jerry Ban | 01:23.4 |
| 22. Gene Nelson | 01:24.1 |
| 23. Bill Hoffman | 01:29.3 |
| 39 and Under Females | |
| 1. Tony Marcella | 56:56:00 |
| 2. Christina Springer | 58:57:00 |
| 3. Carrie Hoffmann | 01:03.2 |
| 4. Jessica Gardo | 01:03.5 |
| 5. Anna Kate Stokke | 01:05.5 |
| 6. Kelly Kaufmann | 01:07.3 |
| 7. Amy Harkins | 01:08.0 |
| 8. Katie Boone | 01:08.4 |
| 9. Danelle Toole | 01:08.5 |
| 10. Alice Schwab | 01:09.1 |
| 11. Sharon McDonnell | 01:10.5 |
| 12. Brooke Hawkins | 01:11.2 |
| 13. Jennifer Vacala | 01:11.2 |
| 14. Brooke Behringer | 01:11.2 |
| 15. Caroline Galbraith | 01:11.3 |
| 16 Amber Higgins | 01:11.5 |
| 17. Lauren Pierce | 01:12.2 |
| 18. Jennifer Hoyer | 01:12.2 |
| 19. Lindsay Ellis | 01:13.1 |
| 20. Jenn Taylor | 01:13.6 |
| 21. Kristy Murdock | 01:14.4 |
| 22. Melody Darrenburger | 01:15.2 |
| 23. Ashley Harris | 01:15.3 |
| 24. Laura Church | 01:16.3 |
| 25. Sara Kazian | 01:16.3 |
| 26. Andrea Chaput | 01:18.5 |
| 27. Susan Sweeney | 01:20.0 |
| 28. Mallory Lamb | 01:20.1 |
| 29. Suzy Evans | 01:20.5 |
| 30. Kristen Karszes | 01:22.4 |
| 31. Kelley Hubbard | 01:23.0 |
| 32. Brandis Ansley | 01:24.1 |
| 33. Becky Mack | 01:30.6 |
| 40 and Over Females | |
| 1. Mary Siegal | 01:00.2 |
| 2. Hayley Parker | 01:08.3 |
| 3. Anne Lamb | 01:10.4 |
| 4. Patti Turpin | 01:14.4 |
| 5. Helen Welle-Graf | 01:18.2 |
| 6. Cynthia Femano | 01:20.2 |
| 7. Barbara Doering | 01:26.5 |
| 8. Brigette Smith | 01:44.4 |
| RELAYS | |
| 1. Dos Cerditos | 48:53:00 |
| 2. Flipper, Flame & Flash | 51:03:00 |
| 3 3 Winners | 55:30:00 |
| 4. ARRRRRGH! | 58:31:00 |
| 5. The B Team | 58:46:00 |
| 6. Augusta Firefighters | 59:05:00 |
| 7. Team Droopy | 59:51:00 |
| 8. Good, Bad & Ugly | 01:18.0 |
| 9. 3's Company | 01:01.4 |
| 10. The Beer Bellies | 01:03.6 |
| 11. Y-Tri | 01:05.3 |
| 12. Vols Express | 01:10.2 |
| 13. The LHM Machine | 01:14.2 |
| 14. Sand Rippers | 01:14.3 |
| 15. Sporty Dorty | 01:19.4 |
| 16. Family Trio | 01:21.6 |
| 17. Second Story Power Story | 01:22.5 |