THE SUNTRUST TRIATHLON AT HILTON HEAD ISLAND

APRIL 23, 2005

**NOTE – T1 times are included in the BIKE split**

MALE AGE GROUP

COMPLETE MALE

FEMALE AGE GROUP

COMPLETE FEMALE

TEAM RELAYS

 

TOP 3 MALES ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  178    RADEK PARNICA              SAVANNAH GA                1    8:15          9   32:29    1:03    1   16:57               1   58:42
   2.   14    MARK JUNKERMANN            RICHMOND VA               10    9:58          5   32:00    0:33    2   17:12               2   59:42
   3.  290    JAMIE CHURCH               GREER SC                   9    9:54          3   31:20    0:35    3   18:09               3   59:56

MALE AGE GROUP RESULTS

2005 The Suntrust Spring Triathlon

Hilton Head, SC 04/23/2005 7:00 am

Directed By Set-Up, Inc.

---------------------------------------------------------------------------

MALE AGE GROUP: 01 - 19 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  267    NICK BRITTIS               BLUFFTON SC                1    8:57          1   34:26    0:45    2   21:12               1 1:05:19
   2.  110    AUSTIN BROWN               HODGES SC                  3   12:06          3   37:32    0:53    1   20:02               2 1:10:32
   3.  222    ERIK KURTZ                 HILTON HEAD SC             2   10:44          2   37:23    0:35    4   24:30               3 1:13:11
   4.  223    NATHAN ANDREPONT           BEAUFORT SC                5   12:26          5   41:00    0:51    5   24:44               4 1:19:00
   5.  115    CHRISTOPHER PHILLIPS       HILTON HEAD SC             6   12:27          4   37:33    1:05    7   30:17               5 1:21:19
   6.  253    JOE MILLER                 BLUFFTON SC                4   12:07                               6   27:54               6 1:21:54
   7.  122    CHRISTOPHER HANOR          GREENVILLE SC              7   14:00          6   45:48    0:31    3   24:00               7 1:24:18

---------------------------------------------------------------------------

MALE AGE GROUP: 20 - 24 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  173    JOHN ALVAREZ               BLUFFTON SC                1    9:40          2   34:37    0:39    2   19:43               1 1:04:37
   2.  234    CHRIS MAULOBY              PORT ROYAL SC              5   11:49                                                       2 1:05:57
   3.  107    RYAN MASSE                 GREENVILLE SC             11   14:13          1   31:06    1:26    4   22:49               3 1:09:32
   4.   82    LUCAS FAULKENBERRY         CLINTON SC                 9   12:47          6   38:12    0:56    1   18:58               4 1:10:51
   5.  312    TRAVIS BEDSON              CHARLESTON SC              4   11:27          4   37:34    0:49    5   22:51               5 1:12:40
   6.  307    JAMIE MORALES              SAVANNAH GA                2   11:08          3   37:22    1:10    7   24:26               6 1:14:05
   7.  314    DAVID COE                  WICHITA KS                 3   11:11          8   39:44    0:58    6   23:00               7 1:14:51
   8.  128    MARK LUCAS                 CHARLESTON SC              7   12:23          9   39:45    1:39    3   21:11               8 1:14:57
   9.   80    EVAN MIGA                  SMYRNA GA                  8   12:30          5   37:59    0:57    9   25:51               9 1:17:15
  10.   98    JACOB BENARDOT             ATHENA GA                  6   12:18          7   39:21    1:35   11   27:56              10 1:21:07
  11.  308    COLLINS CAPLEN             SAVANNAH GA               10   13:20         12   45:51    0:54    8   25:18              11 1:25:21
  12.   40    THOMAS JUSTIN HICKS        CHARLOTTE NC              12   16:00         10   42:26    2:48   12   29:04              12 1:30:17
  13.  218    JERAD ARNWINE              BEAUFORT SC               13   17:50         11   45:37    1:02   10   26:15              13 1:30:42

---------------------------------------------------------------------------

MALE AGE GROUP: 25 - 29 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  191    ADAM POMERANTZ             CHAPEL HILL NC             1    9:24          1   33:15    0:40    1   18:41               1 1:01:58
   2.   83    ANDREW BABCOCK             ELGIN SC                   2   10:04          6   35:54    0:44    2   19:54               2 1:06:34
   3.  100    NATHAN KILE                STATESBORO GA              8   12:05          2   34:52    0:45    3   20:24               3 1:08:04
   4.   66    MCKITTRICK SIMMONS         ATLANTA GA                 5   11:02          5   35:32    0:51    5   20:42               4 1:08:06
   5.  263    TIMOTHY HOUGH              LADYS ISLAND SC            7   11:40          4   35:22    0:59    9   22:19               5 1:10:18
   6.   15    BRADLEY WEDEMEYER          ASHBURN VA                15   13:56          9   37:54    0:48    4   20:40               6 1:13:16
   7.   69    SAM HASKELL                BIRMINGHAM AL             17   14:34          3   35:07    1:32    8   22:06               7 1:13:18
   8.  278    CODY WARD                  SAVANNAH GA               12   13:04          7   36:31    0:57   16   24:41               8 1:15:12
   9.  248    DUSTIN BLAICH              BLUFFTON SC               10   12:40         11   38:25    1:14   11   23:01               9 1:15:18
  10.  129    DAVID COOK                 CHARLESTON SC             11   13:00         12   40:38    1:27    6   20:52              10 1:15:55
  11.   94    MICHAEL PRUETT             HENDERSONVILLE NC          4   10:47         10   38:17    1:36   18   25:24              11 1:16:03
  12.  244    DAN CONDELL                HILTON HEAD SC             3   10:17         14   41:35    1:07   12   23:52              12 1:16:50
  13.  230    MITCH SMITH                ATLANTA GA                16   14:08          8   37:37    1:22   13   23:54              13 1:17:00
  14.   55    BRIAN FITZGERALD           COLUMBIA SC                9   12:12         13   41:06    1:09   10   22:44              14 1:17:10
  15.  148    JOE MCTAVISH               CHARLESTON SC             13   13:32         15   43:14    0:38   21   27:49              15 1:25:11
  16.   67    PRESTON SARTELLE           BIRMINGHAM AL             18   15:01         20   44:56    1:10   14   24:07              16 1:25:12
  17.  201    BRET MOFFATT               FORT BRAGG NC             22   17:13         17   43:31    1:24   15   24:40              17 1:26:47
  18.   43    TRAVIS RINEY               ATLANTA GA                21   16:08         19   44:54    1:26   17   24:59              18 1:27:26
  19.  304    JEB STAPLES                MARIETTA GA               20   15:43         18   44:01    0:45   20   27:32              19 1:28:00
  20.  127    JOHN HOCUTT                ATLANTA GA                 6   11:29                               7   21:41              20 1:28:39
  21.  213    ANDREW KINTZ               ATLANTA GA                19   15:36         21   45:33    0:40   19   26:51              21 1:28:40
  22.  299    MARK GARCIA                ATLANTA GA                14   13:40         24   47:19    0:37   23   30:01              22 1:31:35
  23.  175    TIM WEIKERT                PORT ROYAL SC             23   17:16         22   45:51    1:40   22   28:20              23 1:33:05
  24.    8    THOMAS CLIETT              BEAVERCREEK OH            24   18:50         16   43:26    2:46   25   35:26              24 1:40:27
  25.    6    BART BAIR                  LOGAN UT                                                   1:18   24   31:33              25 1:40:48
  26.    7    ERIC FROMMER               ORLANDO FL                25   20:13         23   46:22    0:53   26   37:20              26 1:44:47

---------------------------------------------------------------------------

MALE AGE GROUP: 30 - 34 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.   59    MORGAN LAIDLAW             CAMDEN ME                  7   11:52          1   32:46    1:24    1   19:15               1 1:05:15
   2.   37    CHRIS JORDAN               CUMMING GA                 5   11:33          3   34:36    1:18    2   19:18               2 1:06:44
   3.  302    MICHAEL THOMPSON           JAMES ISLAND SC            1   10:31          4   35:14    0:54    4   20:19               3 1:06:56
   4.  311    MICHAEL CHASTAIN           LEXINGTON SC              12   12:55          2   33:39    0:39    9   21:39               4 1:08:50
   5.  303    KEENE REESE                SAVANNAH GA                2   11:05          6   35:26    0:46    8   21:36               5 1:08:52
   6.   75    JOSEPH BUCK                FAIRBURN GA                3   11:13         16   38:32    0:59    3   19:29               6 1:10:12
   7.  132    DEAN BAYNON                STATESBORO GA              4   11:32         12   37:31    0:54    5   20:56               7 1:10:51
   8.  195    DAMIEN SCOTT               STATESBORO GA              6   11:42         13   37:49    0:37    6   21:06               8 1:11:13
   9.  281    KEVIN PURVIS               BLUFFTON SC                9   12:24          7   35:58    1:14   12   22:07               9 1:11:42
  10.  149    ELI PENN                   CHARLESTON SC              8   12:15          8   36:09    2:06    7   21:35              10 1:12:03
  11.  288    WAYNE BROWN                FORT MILL SC              19   13:59          5   35:15    1:01   11   22:03              11 1:12:16
  12.  126    BARRY TANNER               BEAUFORT SC               17   13:23         15   38:18    0:58   10   21:55              12 1:14:33
  13.  105    CHRIS MILLER               ATHENS GA                 18   13:28         11   36:53    1:04   16   23:46              13 1:15:10
  14.  188    TOLY SIAMOS                SAVANNAH GA               14   13:11         10   36:35    1:34   18   24:39              14 1:15:57
  15.  243    CHRIS BRODERICK            COLUMBIA SC               15   13:18                              21   25:28              15 1:17:49
  16.  103    ADAM BROWN                 GRISWOLD CT               13   12:55         21   40:57    1:32   14   22:39              16 1:18:01
  17.  166    MICHAEL PFAB               SAVANNAH MD               24   15:05         18   39:40    1:29   13   22:09              17 1:18:22
  18.   93    JOHN HOWARD                ATLANTA GA                16   13:21         17   38:57    1:55   19   24:47              18 1:18:59
  19.  114    MATT KEARNS                EVANS GA                  11   12:49          9   36:34    1:11   26   28:37              19 1:19:10
  20.   56    DAVID EDMUNDS              GREENVILLE SC                                              0:58   15   23:04              20 1:19:19
  21.   58    BRIAN MORRIS               COLUMBIA SC               20   14:01         14   38:11    0:57   23   26:53              21 1:20:00
  22.   97    RICHARD FARR               CHARLESTON SC             10   12:43         19   39:41    0:55   25   28:33              22 1:21:52
  23.  146    RICHARD LANGDON            COLUMBIA SC               21   14:07         20   40:10    1:28   24   27:24              23 1:23:07
  24.   44    ERNIE YARBOROUGH           LEXINGTON SC              23   14:46         23   43:00    0:33   20   25:22              24 1:23:40
  25.   31    CHRISTIAN OLIVARI          SAVANNAH GA               22   14:44         22   41:59    0:45   28   30:01              25 1:27:28
  26.  120    JASON BORTZ                PARRIS ISLAND SC          27   20:09         24   43:31    2:06   22   25:49              26 1:31:33
  27.  291    DOUG MARTIN                IRMO SC                   25   16:50         26   49:44    0:58   17   24:04              27 1:31:35
  28.  194    AL MADSEN                  LEXINGTON SC              26   17:46         25   49:10    0:59   27   28:57              28 1:36:52

---------------------------------------------------------------------------

MALE AGE GROUP: 35 - 39 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  224    MARK WOODY                 COLUMBIA SC                1    9:12          2   32:01    0:42    1   18:32               1 1:00:25
   2.  203    HERBIE REEVES              IRMO SC                    2    9:51          1   31:22    0:38    5   20:50               2 1:02:40
   3.  310    NICHOLAS TAYLOR            GILBERT SC                 6   11:57          3   33:20    0:46    2   19:10               3 1:05:11
   4.  255    ANDREW CHAFER              HILTON HEAD SC                                                                             4 1:05:49
   5.  237    JOBY HIGINBOTHAM           ALPHARETTA GA              3   10:52          9   35:35    0:51    3   19:12               5 1:06:29
   6.  170    J. T. BYRNE                SAVANNAH GA                4   11:13          4   33:29    0:41    6   21:16               6 1:06:38
   7.  301    KENNY SHAPIRO              FREDERICK MD               8   12:23          5   34:23    0:38    4   19:17               7 1:06:39
   8.   95    JOSEPH NEAKRASE            MCLEAN VA                  7   12:04          6   34:58    1:00    7   22:09               8 1:10:11
   9.  205    CRISPIN HENRY              DORAVILLE GA              16   14:19          7   35:01    0:53   14   24:07               9 1:14:18
  10.  125    DOUG THOMPSON              BEAUFORT SC               11   13:09         12   37:18    1:06   12   23:11              10 1:14:44
  11.  306    JOHN BEASLEY               SAVANNAH GA               17   14:21         11   37:09    0:57   13   24:00              11 1:16:25
  12.  147    DAVID LINDER               FT LAWN SC                10   12:53         18   40:16    1:17    8   22:14              12 1:16:39
  13.   13    CHRIS REEVE                SNOQUALMIE WA              9   12:29         10   36:31    1:02   22   26:52              13 1:16:53
  14.  137    JOHN PELLIZZARI            COLUMBIA SC                5   11:35          8   35:04    0:58   27   29:58              14 1:17:33
  15.   18    ALAN ADAMS                 HENDERSONVILLE NC         22   15:05         13   38:38    1:14    9   22:45              15 1:17:40
  16.   84    JEFF MONTS                 GILBERT SC                24   15:45         14   38:38    1:18   15   24:20              16 1:20:00
  17.  156    DANIEL ROSCH               COLUMBIA SC               28   17:55         17   39:50    0:41   10   22:56              17 1:21:20
  18.   62    JEFF SPANGLER              FT. BRAGG NC              23   15:42         16   38:52    1:25   19   25:29              18 1:21:27
  19.   19    CHRIS MAYES                IRMO SC                   14   13:52         15   38:42    1:01   25   28:45              19 1:22:18
  20.   57    JOSEPH HOFF                JACKSONVILLE FL           25   16:02         23   42:27    0:40   11   23:11              20 1:22:19
  21.   63    DANE ELLISON               GASTONIA NC               27   17:19         22   41:47    0:42   16   24:34              21 1:24:21
  22.   88    EDWARD DABKOWSKI           BLYTHEWOOD SC             12   13:23         20   41:12    1:16   26   28:49              22 1:24:38
  23.  215    JASON ROGERS               WAYCROSS GA               15   14:14         25   44:30    1:18   18   25:07              23 1:25:08
  24.  211    JEFF KELLEY                CHESNEE SC                13   13:37         26   44:44    1:23   21   26:43              24 1:26:26
  25.  241    JOE KROPIEWNICKI           HILTON HEAD ISLAND SC     18   14:23         27   46:07    1:02   17   24:57              25 1:26:28
  26.  204    RANDY MILTON               PATTERSON GA              26   16:26         24   44:19    1:48   20   26:39              26 1:29:12
  27.  193    JOHN HANSON                COLUMBIA SC               19   14:23         19   41:00    1:04   30   32:51              27 1:29:17
  28.  283    JOHN ELLIS                 ATHENS OH                 21   15:00         28   47:37    1:03   23   28:12              28 1:31:51
  29.  123    ERIK WELLS                 MARRIETTA GA              20   14:41         21   41:34    1:48   31   34:44              29 1:32:45
  30.  212    JIM OCHOA                  HINESVILLE GA                                                                             30 1:35:04
  31.  279    GUY BUCK                   SAVANNAH GA               30   18:08         29   48:52    1:44   24   28:31              31 1:37:14
  32.   20    LEE BALDWIN                COLUMBIA SC               29   18:05         30   50:42    1:07   28   31:05              32 1:40:57
  33.   90    JOHN ASBELL                GRIFFIN GA                31   18:44         31   53:12    1:14   29   32:42              33 1:45:51

---------------------------------------------------------------------------

MALE AGE GROUP: 40 - 44 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  264    STEPHEN O'HEARN            SAVANNAH GA                2    9:37          2   33:19    0:40    1   18:40               1 1:02:15
   2.   99    SCOTT GRESS                SAVANNAH GA                3   11:00          1   32:21    0:50    3   20:08               2 1:04:18
   3.  251    RICK WILLIAMS              HILTON HEAD SC             1    9:10          5   35:10    0:44    7   21:15               3 1:06:19
   4.  295    PETER WEST                 HILTON HEAD ISLAND SC      4   11:01          4   34:47    0:50    4   20:26               4 1:07:02
   5.  305    RICHARD CLARKE             SAVANNAH GA                7   11:41          3   34:22    0:47    6   21:07               5 1:07:55
   6.  210    JACK CONSIDINE             SAVANNAH GA                5   11:37          6   35:30    1:17   12   23:19               6 1:11:41
   7.  297    CURTIS HORNOR              BLUFFTON SC               13   13:34          8   38:08    0:49    8   22:04               7 1:14:33
   8.  220    ANDREW PLACE               WAYNESBURG PA             16   14:11         13   39:14    1:16    2   20:06               8 1:14:45
   9.  226    MICHAEL STAHLMAN           BEAUFORT SC                6   11:37          9   38:33    1:54   13   23:20               9 1:15:22
  10.  171    TOM CAMBRON                HILTON HEAD SC            20   15:09         10   38:36    1:30    5   20:55              10 1:16:09
  11.  228    ROBERT HOLLAND             COLUMBIA SC               10   13:00         12   39:11    1:14   20   24:43              11 1:18:07
  12.  221    JOHN CAMPBELL              ATLANTA GA                25   17:47          7   36:18    1:32   11   23:15              12 1:18:51
  13.  313    JOHN HIBBERTS              SAVANNAH GA               14   13:46         15   39:37    1:03   19   24:41              13 1:19:05
  14.  257    DOUG LENNON                COLUMBIA SC                8   11:56         17   39:56    1:12   24   26:15              14 1:19:17
  15.  246    ALLEN PETERSON             RICHMOND HILL GA           9   12:43         23   42:31    0:57   10   23:13              15 1:19:22
  16.  293    GREG CANNIFF               FORT MILL SC              19   15:06         14   39:16    1:06   17   24:10              16 1:19:36
  17.  133    CRAIG ELLIS                ROCKFORD IL               22   15:35         11   39:03    1:10   16   24:09              17 1:19:55
  18.  185    JOHN WORKMAN               NEW WINDSOR NY            17   14:57         20   41:51    0:43    9   23:05              18 1:20:34
  19.  151    WAYNE PERRCAULT            COLUMBIA SC               18   14:59         16   39:45    1:12   21   25:21              19 1:21:16
  20.  130    WILLIAM SANDS              STATESBORO GA             21   15:14         19   41:28    2:14   15   24:05              20 1:22:59
  21.  140    KEITH DUPREE               CHARLESTON SC             11   13:05         24   43:41    0:38   23   25:44              21 1:23:07
  22.    1    PETER CLINE                STAUNTON VA               24   17:40         18   40:23    1:17   22   25:34              22 1:24:53
  23.  239    DON SLOGAN                 SUMMERVILLE SC            26   19:12         22   42:03    0:59   14   23:39              23 1:25:52
  24.   71    JEFFREY WESTBROCK          IRMO SC                   12   13:07         21   41:54    1:30   26   29:50              24 1:26:18
  25.   23    CHAD WALTON                SUWANEE GA                15   14:11         27   49:20    1:25   18   24:38              25 1:29:32
  26.  106    CARL LEWIS                 SAVANNAH GA               23   16:19         26   47:38    1:02   27   30:17              26 1:35:15
  27.    2    KEN HAFEN                  BELMONT MA                27   21:07         25   45:52    1:15   25   28:59              27 1:37:11

---------------------------------------------------------------------------

MALE AGE GROUP: 45 - 49 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  276    MICHAEL PARKER             BLUFFTON SC                5   12:28          2   32:14    1:03    5   21:58               1 1:07:42
   2.  169    TOM SIMPSON                BLUFFTON SC               13   14:29          1   27:38    1:56   14   24:36               2 1:08:38
   3.  134    DOUG DAVIS                 MOORESVILE NC              2   11:41          4   34:49    0:59    4   21:47               3 1:09:16
   4.  254    ALAN REECE                 HILTON HEAD SC             1   11:31          5   34:57    1:00    6   22:22               4 1:09:49
   5.  104    RICHARD PARSONS            CHARLOTTE NC               6   12:35          3   34:05    0:52    8   22:37               5 1:10:08
   6.  179    DAVID LUCE                 MACON GA                   3   11:54          8   37:39    0:37    7   22:33               6 1:12:41
   7.  111    DAVID HUNTER               IRMO SC                    8   12:46          6   36:06    1:16   12   23:52               7 1:13:58
   8.  235    JHON ALVAREZ               BLUFFTON SC                9   12:51         12   39:25    1:01    1   20:49               8 1:14:06
   9.  286    TAITE SEALS                KNOXVILLE TN              10   13:26          9   38:13    1:17    3   21:11               9 1:14:06
  10.  219    STEVE ELLIS                OVERLAND KS                7   12:45         10   38:17    1:07   11   23:10              10 1:15:17
  11.   46    BOB KOPPENOL               MADISON NJ                11   13:43         11   39:22    1:08    2   21:10              11 1:15:22
  12.   54    JAMES COONEY               CHARLOTTE NC              12   14:05          7   37:36    1:02   10   23:09              12 1:15:50
  13.  209    DAVID OLIVER               JESUP GA                   4   12:09         15   40:38    1:08   15   24:48              13 1:18:41
  14.  176    KENT BERRY                 BLUFFTON SC               14   14:48         14   39:49    1:06   13   24:02              14 1:19:44
  15.  124    PHILIP ZITELLO             HILTON HEAD ISLAND SC     16   16:22         16   42:12    1:49   16   25:01              15 1:25:23
  16.  117    MARK BUCHMAN               LEXINGTON SC              15   15:27         13   39:35    1:20   17   31:05              16 1:27:26
  17.  182    BRAD PEMBERTON             COLUMBIA SC               17   19:01         17   46:39    1:08    9   22:57              17 1:29:44
  18.  315    TOM WITHER                 SAVANNAH GA                                                                               18 1:30:33

---------------------------------------------------------------------------

MALE AGE GROUP: 50 - 54 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  225    GARY NELSON                SMYRNA GA                  3   14:18          2   34:53    1:00    1   21:02               1 1:11:12
   2.  256    PHIL SANDMAIER             HILTON HEAD SC             1   12:57          3   36:21    0:56    5   25:13               2 1:15:26
   3.   78    RUSTY LOOKABILL            MATTHEWS NC                2   13:08          4   38:06    1:07    4   24:48               3 1:17:06
   4.  268    MARK CHRUSZ                ROCHESTER NH               5   14:56          1   34:44    0:36    6   27:07               4 1:17:21
   5.  250    DOUG GURLEY                WARRENVILLE SC             6   15:10          5   38:57    1:12    2   24:04               5 1:19:21
   6.  150    JIM PETERS                 SIMPSONVILLE SC            7   18:23          6   46:33    1:00    3   24:28               6 1:30:23
   7.   36    STEVE POWELL               NEW YORK NY                4   14:33                                                                

---------------------------------------------------------------------------

MALE AGE GROUP: 55 - 59 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  163    THOMAS YOUNG               GREENVILLE SC              1   15:22          1   38:56    1:44    1   23:45               1 1:19:46
   2.    9    LOUIS GALLI                RALEIGH NC                 2   16:03          3   44:18    0:59    2   25:52               2 1:27:12
   3.  238    BILLY BRUGGEMAN            OKATIE SC                  4   17:14          2   41:05    1:20    6   31:40               3 1:31:17
   4.   21    MICHAEL MURPHY             VERO BEACH FL              7   19:00          4   45:22    0:40    3   27:03               4 1:32:03
   5.   24    JOHN MORRIS                FINCASTLE VA               3   16:51          5   45:42    1:11    5   29:33               5 1:33:16
   6.  275    BILL THEIRS                HH ISLAND SC               6   18:25          6   46:20    1:21    4   28:24               6 1:34:30
   7.   11    WILLIAM MASTRIANI          BLUFFTON SC                5   17:42          7   47:51    1:44    7   34:48               7 1:42:03
   8.  252    BOB SULEK                  HILTON HEAD ISLAND SC                                                                      8 1:50:08

 

---------------------------------------------------------------------------

TOP 3 FEMALES ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  260    KRISTEL MAES               SAVANNAH GA                7   11:43          3   35:14    1:03    4   20:47               1 1:08:46
   2.  190    JESSIE MISCHLER            CHAPEL HILL NC             1   10:05          9   37:38    0:47    2   20:34               2 1:09:03
   3.  207    LORI DAWSON                WAXHAW NC                  3   10:43          5   36:17    0:55    5   21:38               3 1:09:32

FEMALE AGE GROUP RESULTS

2005 The Suntrust Spring Triathlon

Hilton Head, SC 04/23/2005 7:00 am

Directed By Set-Up, Inc.

---------------------------------------------------------------------------

FEMALE AGE GROUP: 01 - 19 (90) ---------------------------------------------------------------------------

Place  Bib Co NAME                       CITY/STATE              Rank    SWIM    T1 Rank    BIKE      T2 Rank     RUN PENALTY    TIME     RUN
===== ==== == ========================== ======================= ==== ======= ===== ==== ======= ======= ==== ======= ======= ======= =======
   1.  240    CHRISTIE BECK              HILTON HEAD SC             2   14:26          1   41:50    0:37    3   25:07               1 1:21:58
   2.   76    JANE SPEARS                CHARLESTON SC              1   13:35          3   46:44    1:23    1   23:04               2 1:24:45
   3.    4    JAYLYNN HAFEN              BELMONT MA                 5   16:36          2   46:06    0:33    2   24:34               3 1:27:48
   4.  102    LAURA BANKS                ROEBUCK SC                 4