Description
Human or Machine, You Can’t Fake Fast.
Colour | Light Teal/Mid Navy |
Fork | Cervélo All-Carbon, PX Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Carbon, SP21 |
Shifters | SRAM eTap Clics |
Rear Derailleur | SRAM RED eTap AXS 12 spd |
Brake Calipers | SRAM S900 Aero HRD |
Brake Levers | SRAM S900 Aero HRD |
Brake Rotors | SRAM CenterLine XR 160mm |
Crankset | SRAM RED DUB Aero 48t |
Bottom Bracket | SRAM DUB BBright |
Handlebar | Cervélo P5X Basebar with Cervélo ski bend extensions |
Saddle | ISM PS01 |
Cassette | SRAM RED XG-1290, 10-33 |
Chain | SRAM RED 12 spd |
Wheels | Zipp 404/808 Firecrest Tubeless |
Tires | Vittoria Corsa Speed TLR G2.0 25c |
Accessories |
Stealthbox 300, Smartpak 600, Speedcase 600, Rear Hydration Mount |
GEO
PX-Series Red eTap AXS 1 Geometry (measurements are in mm)
S | M | L | XL | |
---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° |
BB Drop | 75 | 75 | 75 | 75 |
Trail | 60 | 61 | 61 | 61 |
Head Tube Length | 76 | 97 | 126 | 156 |
Front Center | 582 | 587 | 614 | 642 |
Rear Center | 405 | 405 | 405 | 405 |
Stand Over Height | 689 | 720 | 746 | 775 |
Stack![]() |
468 | 496 | 524 | 552 |
Reach ![]() |
386 | 404 | 423 | 442 |
Fork Offset | 53 | 43 | 43 | 43 |
Effective Seat Tube Angle | 74-81° | 74-81° | 74-81° | 74-81° |