Description
Human or Machine, You Can’t Fake Fast.
To go fast. Faster than your last effort. Faster than your competition - You must do the little things, the big things, all the things: Leave no rock unturned. Check every box. Respect every ritual. Because process breeds performance. Because fast is in the details. For the athlete. And the machine.
Triathletes are the kings and queens of ritual. Of hyper-focus and discipline. Who revel in the complexity and details—not in one sport, but three. It’s the same attention to detail that fuels the development of Cervelo’s new PX-Series. Born from advanced aero testing, this machine features the innovative silhouette, improved aerodynamics, stiffness, and cockpit construction, while providing the rider efficient fueling and travel-bility solutions. We’re asking the tough questions and challenging the status quo – all to create a bike that reflects the ambitions of the competitor.
Ideal For: Olympic distance Triathlon, Half and Full Ironman
SPECS
Colour | Dark Grey/White/Black |
Fork | Cervélo All-Carbon, PX Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Carbon, SP21 |
Shifters | Shimano Dura Ace Di2 9160 |
Rear Derailleur | Shimano Dura-Ace Di2 9150, 11 spd |
Front Derailleur | Shimano Dura-Ace Di2 9150, 11 spd |
Brake Calipers | Shimano Dura-Ace 9170 Hydraulic Disc |
Brake Levers | Shimano Dura-Ace 9180 |
Brake Rotors | Shimano SM-RT900, 160mm |
Crankset | Shimano Dura-Ace 9100 52/36 |
Bottom Bracket | Cervélo BBright Connect 24x90 |
Handlebar | Cervélo P5X Basebar with Cervélo ski bend extensions |
Saddle | ISM PS01 |
Cassette | Shimano Dura-Ace CS-R9100, 11-30 |
Chain | Shimano CN-HG901, 11 spd |
Wheels | DT Swiss ARC 1100 62/80mm |
Tires | Vittoria Corsa Speed TLR G2.0 25c |
Accessories | Stealthbox 300, Smartpak 600, Speedcase 600, Rear Hydration Mount |
GEOMETRY

PX-Series Dura Ace Di2 Geometry (measurements are in mm)
S | M | L | XL | |
---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c |
Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° |
BB Drop | 75 | 75 | 75 | 75 |
Trail | 60 | 61 | 61 | 61 |
Head Tube Length | 76 | 97 | 126 | 156 |
Front Center | 582 | 587 | 614 | 642 |
Rear Center | 405 | 405 | 405 | 405 |
Stand Over Height | 689 | 720 | 746 | 775 |
Stack![]() |
468 | 496 | 524 | 552 |
Reach ![]() |
386 | 404 | 423 | 442 |
Fork Offset | 53 | 43 | 43 | 43 |
Effective Seat Tube Angle | 74-81° | 74-81° | 74-81° | 74-81° |